Purpose
The purpose of this program is to provide education stipends to contractor companies who are Signatory to either Local 8 or Local 533 to help defer some of the costs of attending the national MCAA educational events. It is intended to reward companies that actively participate in the local MCA-KC organization and its activities.
Earning Participation Points
Participation points are earned and awarded on a company basis. The selection or designation as to who within a qualifying company shall receive the education stipend shall be at the discretion of the company’s designated representative.
One (1) participation point shall be awarded to the company’s account for each individual who attends a local MCA-KC event, meeting, or function. No more than two (2) points can be earned per company per event. It is the responsibility of the MCA-KC office to track the accumulated points earned by each company.
MCA-KC Events that are eligible for participation points include:
Earning Education Stipends
After a company accumulates 16 participation points, that company will receive an Education Stipend credit to be used within the next year. The Education Stipend will expire if not used within one year. No more than two stipend credits will be awarded to any company in a calendar year. At the end of each calendar year, each company’s accumulated participation points will be reset to zero.
The maximum value of each stipend credit shall be determined by the Board of Directors as a part of the budget for the MCA-KC and communicated at the beginning of the calendar year.
Education Stipends may be used to defer the costs for any single MCAA, MSCA, PCA, or NCPWB event. Any company may suggest another activity or event where a stipend might be considered, which would require approval by the Board of Directors.
After attending an approved event, the company will submit receipts, along with a copy of the Education Stipend for costs to be reimbursed. These costs can include transportation, conference registration fees, reasonable expenses incurred while attending, and lodging. These expenses will be reimbursed by the MCA-KC up to the maximum value of the Education Stipend.
MCA-KC Education Stipend Program
Companies’ outstanding Stipend Awards through February 13, 2012
| Company | Date Awarded | Date Expires | Date Awarded | Date Expires | Date Awarded | Date Expires | 2012 Points |
| Alexander Mechanical | 4/18/11 | 4/18/12 | 7 | ||||
| B & D Industries | 0 | ||||||
| Baxter Mechanical | 0 | ||||||
| Benso Inc | 0 | ||||||
| BOSS Mechanical | 0 | ||||||
| Central State | 0 | ||||||
| Century Plumbing | 0 | ||||||
| Control Service | 0 | ||||||
| Crawford Mechanical | 0 | ||||||
| Design Mechanical | 2 | ||||||
| Enright Plumbing | 6/24/11 | 6/24/12 | 2 | ||||
| Environmental Mechanical | 3/2/11 | 3/2/12 | 7/25/11 | 7/25/12 | 5 | ||
| Environmental Temp Control | 1 | ||||||
| Fagan Company | 4/6/11 | 4/6/12 | 4 | ||||
| Foley Company | 1 | ||||||
| Foley Company – Sedalia | 0 | ||||||
| IHP Industrial | 0 | ||||||
| Johnson Controls | 4 | ||||||
| Kansas City Mechanical | 0 | ||||||
| Lexington Plumbing | 4/18/11 | 4/18/12 | 12/22/11 | 12/22/12 | 5 | ||
| Lippert Mechanical | 0 | ||||||
| Luevano Hart | 0 | ||||||
| Martin Mechanical | 0 | ||||||
| Master Mechanical | 0 | ||||||
| Metro Air Conditioning | 10/18/11 | 10/18/12 | 4 | ||||
| MMC Contractors | 3/2/11 | 3/2/12 | 3/24/11 | 3/24/12 | 4 | ||
| Mike Cox Plumbing | 0 | ||||||
| O’Dell Service | 0 | ||||||
| P1 Group Inc | 3/23/11 | 3/23/12 | 8 | ||||
| Piping Concepts | 0 | ||||||
| Pneumatic Systems | 0 | ||||||
| Professional Filter Service | 0 | ||||||
| Quality Plumbing | 0 | ||||||
| Rand Construction | 5/31/11 | 5/31/12 | 1 | ||||
| Rodriguez Mechanical | 5/31/11 | 5/31/12 | 0 | ||||
| St Joseph Plbg & Htg | 0 | ||||||
| Stanger Industries | 3/21/11 | 3/21/12 | 5/31/11 | 5/31/12 | 6 | ||
| Superior Mechanical Service | 0 | ||||||
| Trotter & Morton Facilities | 0 | ||||||
| U S Engineering Company | 3/2/11 | 3/2/12 | 4/6/11 | 4/6/12 | 5 | ||
| Vaughan Mechanical | 0 | ||||||
| VHC Van Hoecke Contracting | 0 | ||||||
| Waldinger Corporation | 3/21/11 | 3/21/12 | 5 | ||||
| West Side Mechanical | 0 | ||||||
| Williams-Carver | 0 | ||||||
| From 1/1/12 – 12/31/12 | |||||||
| 16 Points = 1st $2,500 Stipend 32 Points = 2nd $2,500 Stipend |