Continuing Education Units
Approved Continuing Education Programs
Several of MCAKC's educational seminars have been pre-approved for continuing education units/credits by the Johnson County Contractor Licensing Review Board. Below, you'll find a list of approved classes.If you attended one of these seminars and need a Statement of Credit for your licensing renewal, please contact Jacki Conn.
| MCAKC Seminars Approved by the Contractor Licensing Review Board of Johnson County | |||||
| Course Title | Course Length | Instructor | Date of Training | Credit Type | Course ID |
| Upcoming Courses | |||||
| The Life Cycle of Estimating: Bidding with More and Less Guesswork | 4 Hours | Stephane McShane | 11/5/2025 | Non-Code Credit | 7742 |
| Change Order Management: Minimizing Risk and Maximizing Profit | 4 Hours | Stephane McShane | 11/5/2025 | Non-Code Credit | 7744 |
| Reasonable Suspicion Training | 75 Minutes | Sandy Brown | Online | Non-Code Credit | 7741 |
| Kansas Sales and Compensating Use Tax for Construction Contractors | 2.5 Hours | Carl York | Repeated Monthly | Non-Code Credit | 7743 |
| Completed Courses | |||||
| Project Engineering for Construction | 14 Hours | Harry Bederian | 9/25 - 9/26/25 | Non-Code Credit | 7652 |
| Understanding Mechanical Systems | 4 hours | Brad Perkins | 9/12/2025 | Code Credit | 7660 |
| AI Workshop For Mechanical Contractors | 4 Hours | Chris Carr | 4/25/25 | Non-Code Credit | 7745 |
| Creating a Safe Jobsite - LiFT Level 1 Program | 4 Hours | Robert Atkinson | 4/17/25 | Non-Code Credit | 7651 |
| Essentials of Project Documentation - LiFT Level 1 Program | 4 Hours | Chris Champagne | 4/2/25 | Non-Code Credit | 7650 |
| Project Scheduling - Foreman Training Program | 4 Hours | Troy Aichele | 4/1/25 | Non-Code Credit | 7648 |
| Crew Level Production Planning & Execution - LiFT Level 1 Program | 4 Hours | Stephane McShane | 3/27/25 | Non-Code Credit | 7746 |
| Understanding Mechanical Systems - LiFT Level 1 Program | 4 Hours | Brad Perkins | 3/20/25 | Code Credit | 7660 |
| Venting Fundamentals | 1 Hour | Kevin Walbridge | 3/19/25 | Code Credit | 7748 |
| Dollars & Sense: Financial Management for Foreman - Foreman Training Program | 4 Hours | Kathy Crosby | 3/18/25 | Non-Code Credit | 7647 |
| Project Managers Impact on Financial Outcomes - LiFT Level 1 Program | 4 Hours | Dave Ashcraft | 3/13/25 | Non-Code Credit | 7649 |
| Measuring Labor Productivity - Foreman Training Program | 4 Hours | Shaabini Alford | 3/11/25 | Non-Code Credit | 7646 |
| Improving Performance Through Labor Relations - LiFT Level 1 Program | 4 Hours | Stacy Zerr | 2/27/25 | Non-Code Credit | 7645 |
| How Estimating and Bid Day Affect Foremen - Foreman Training Program | 4 Hours | Troy Aichele | 2/25/25 | Non-Code Credit | 7644 |
| Contract Management - LiFT Level 1 Program | 4 Hours | Troy Aichele | 2/20/25 | Non-Code Credit | 7643 |
| Work Planning and Scheduling - LiFT Level 1 Program | 4 Hours | Stephane McShane | 2/13/25 | Non-Code Creidt | 7506 |
| Project Planning and Closeout - Foreman Training Program | 4 Hours | Chris Champagne | 2/11/25 | Non-Code Credit | 7505 |
| Business Negotiations - LiFT Level 1 Program | 4 Hours | Shaabini Alford | 2/6/25 | Non-Code Credit | 7642 |
| Commitment to Quality - A Job Done Right - Foreman Training Program | 4 Hours | Rob Marriott | 2/4/25 | Non-Code Credit | 7504 |
| Mechanical Blueprint Reading & Estimating - LiFT Level 1 Program | 7 Hours | Troy Aichele | 1/30/25 | Non-Code Credit | 7503 |

